The pinnacle of refined capability
Price from € 86,535*
The most agile and dynamic Land Rover
The avant-garde Range Rover
Distinctive and individual, a true Range Rover in compact form
The most versatile SUV
Price does not include VAT
Class-leading versatility and capability
The adventurous and versatile compact SUV
Our most innovative powertrain yet
ds
Number of seats | [[specs.seats_no]] |
---|---|
Fuel Consumption Combined litres/100km | [[specs.consumption]] |
CO2 Combined emissions (g/km) | [[specs.emission]] |
Fuel Tank Capacity (litres) | [[specs.tank]] |
Max speed Kph | [[specs.top_speed]] |
---|---|
Acceleration (secs) 0-100kph | [[specs.acceleration]] |
Combined litres/100km | [[specs.consumption]] |
---|---|
Fuel Tank Capacity (litres) | [[specs.tank]] |
CO2 Combined emissions (g/km) | [[specs.emission]] |
Capacity (cc) | [[specs.capcity]] |
---|---|
Power (kW/PS) | [[specs.power]] |
Torque (Nm) | [[specs.torque]] |
Transmission | [[specs.transmission]] |
Weight from (kg) | [[specs.weight_from]] |
---|---|
Gross vehicle weight (kg)t | [[specs.maximum_laden_weight]] |
Maximum mass on each axle (front) (kg) | [[specs.maximum_mass_front]] |
Maximum mass on each axle (rear) (kg) | [[specs.maximum_mass_rear]] |
Unbraked trailer (kg) | [[specs.unbraked]] |
---|---|
Maximum towing (kg) | [[specs.maximum_tow]] |
Maximum coupling point/nose weight (kg) | [[specs.coupling_point]] |
Maximum vehicle and trailer combination/Gross Train Weight (kg) | [[specs.maximum_tow_combination]] |
Maximum roof load (including Roof Rails) | [[specs.roof_carrying]] |
---|
[[specs.length]]
[[specs.wading_depth]]
[[specs.track_front_height]]
[[specs.track_back]]
Kerb-to-Kerb (m) | [[specs.turning_cicrle]] |
---|---|
Wall-to-wall (m) | [[specs.turning_cicrle_wall]] |
Turns lock-to-lock (no. of turns) | [[specs.turning_cicrle_turns]] |
Standard ride height - Front Axle (mm) | [[specs.track_front_height]] |
---|---|
Standard ride height - Rear Axle (mm) | [[specs.track_back_height]] |
Maximum wading depth (mm) | [[specs.wading_depth]] |
---|
Overall length (mm) | [[specs.length]] |
---|---|
Wheelbase (mm) | [[specs.wheelbase]] |
Height (mm) | [[specs.height]] |
---|---|
Front wheel track (mm) | [[specs.track_front]] |
Rear wheel track (mm) | [[specs.track_back]] |
Width (mirrors folded) (mm) | [[specs.width_nomirrors]] |
Width (mirrors out) (mm) | [[specs.width_mirrors]] |
Standard | [[specs.aproach_angle_std]] |
---|---|
Off-Road Geometry | [[specs.aproach_angle_off]] |
Standard | [[specs.breakover_angle_std]] |
---|---|
Off-Road Geometry | [[specs.breakover_angle_off]] |
Standard | [[specs.departure_angle_std]] |
---|---|
Off-Road Geometry | [[specs.departure_angle_off]] |
Height (mm) | [[specs.boot_seats_up_height]] |
---|---|
Width (mm) | [[specs.boot_seats_up_width]] |
Loadspace volume (litres) | [[specs.boot_seats_up_volume]] |
Loadspace width between arches (mm) | [[specs.boot_seats_up_arches]] |
Length at floor (mm) | [[specs.boot_seats_up_flor]] |
Height (mm) | [[specs.boot_seats_forward_height]] |
---|---|
Width (mm) | [[specs.boot_seats_forward_width]] |
Loadspace volume (litres) | [[specs.boot_seats_forward_volume]] |
Loadspace width between arches (mm) | [[specs.boot_seats_forward_arches]] |
Length at floor (mm) | [[specs.boot_seats_forward_flor]] |
With roof side rails (mm) | [[specs.roof_side_rails]] |
---|---|
With roof antennae (mm) | [[specs.roof_antennae]] |
Front headroom (mm) | [[specs.front_headroom]] |
---|---|
Rear headroom (mm) | [[specs.rear_headroom]] |
Front headroom (with panoramic roof) (mm) | [[specs.front_headroom_panoramic]] |
Rear headroom (with panoramic roof) (mm) | [[specs.rear_headroom_panoramic]] |
*5+2 Seating is not available on eD4 150PS engines.
**If vehicle fitted with 18" wheels the top speed will be 221km/h.
† Acceleration when 5+2 seats are specified
†† Top speed when 5+2 seats are specified
‡ All figures are manufacturer’s targets and subject to final confirmation ahead of production. Note that CO2 and fuel economy figures can vary according to wheel fitment, and the lowest figures may not be achievable with the standard wheels.