Engine | Retail Price |
Defender 3dr 90 3.0D SE | €99100 |
Defender 3dr 90 3.0 D300 Hard Top SE | €71720 |
Defender 5 dr SUV 110 3.0D SE | €108260 |
Defender 5 dr SUV 110 3.0 D250 Commercial S | €69120 |
Defender 5 dr SUV 110 3.0 D250 Commercial SE | €75830 |
Defender 5dr 110 3.0 D300 Commercial S | €73630 |
Defender 5dr 110 3.0 D300 Commercial SE | €80340 |
Defender 5dr 110 2.0 Si4 PHEV S | €83480 |
Defender 5dr 110 2.0 Si4 PHEV SE | €86940 |
Defender 5dr 110 2.0 Si4 PHEV X-Dynamic S | €86950 |
Defender 5dr 110 2.0 Si4 PHEV X-Dynamic SE | €91680 |
Defender 5dr 110 2.0 Si4 PHEV X-Dynamic HSE | €99050 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
DEFENDER 110 S 2.0 Si4 PHEV 404 PS AWD Auto | €125 | A2 | €150 | €87410 |
DEFENDER 110 SE 2.0 Si4 PHEV 404 PS AWD Auto | €125 | A2 | €150 | €92710 |
DEFENDER 110 X-Dynamic SE 2.0 Si4 PHEV 404 PS AWD Auto | €125 | A2 | €150 | €98000 |
DEFENDER 110 X-Dynamic HSE 2.0 Si4 PHEV 404 PS AWD Auto | €125 | A2 | €150 | €105650 |
Defender 5 dr 110 2.0 Si4 PHEV X | €125 | A2 | €150 | €126110 |
Defender 5 dr 110 2.0 Si4 PHEV XS Edition | €125 | A2 | €150 | €100270 |
Engine | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 3.0D D250 Hard Top SE | €333 | €333 | €75430 |
Defender 5 dr 110 3.0D D250 Hard Top S | G | €333 | €72680 |
Defender 5 dr 110 3.0D D250 Hard Top SE | €333 | €333 | €79720 |
Defender 5 dr 110 3.0 D300 Hard Top S | €333 | €333 | €77410 |
Defender 5 dr 110 3.0 D300 Hard Top SE | €333 | €333 | €84460 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 3.0 D200 SE | €334 | G | €2,400 | €104220 |
Defender 5 dr 110 3.0 D200 SE | €125 | G | €2,400 | €113840 |
Defender 5 dr 130 3.0D D250 SE | €334 | G | €2,400 | €137560 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 3.0 D200 X-Dynamic SE | €334 | G | €2,400 | €111,970 |
Defender 3 dr 90 3.0D D250 Hard Top X-Dynamic SE | €125 | G | €2,400 | €79,700 |
Defender 3 dr 90 3.0D D250 X-Dynamic SE | €334 | G | €2,400 | €120,580 |
Defender 5 dr 110 3.0 D200 X-Dynamic SE | €334 | G | €2,400 | €121,610 |
Defender 5 dr 110 3.0D D250 X-Dynamic HSE | €125 | G | €2,400 | €141,330 |
Defender 5 dr 110 3.0D D250 Hard Top X-Dynamic SE | €334 | G | €2,400 | €83,480 |
Defender 110 2.0 Si4 X-Dynamic S | €334 | G | €2,400 | €111,390 |
Defender 5 dr 110 3.0 D300 X-Dynamic HSE | €125 | G | €2,400 | €148,830 |
Defender 5 dr 110 3.0 D300 Hard Top X-Dynamic SE | €334 | G | €2,400 | €88,210 |
Defender 5 dr 130 3.0D D250 X-Dynamic SE | €125 | G | €2,400 | €145,020 |
Defender 5 dr 130 3.0D D250 X-Dynamic HSE | €125 | G | €2,400 | €156,160 |
Defender 5 dr 130 3.0 D300 X-Dynamic SE | €125 | G | €2,400 | €152,590 |
Defender 5 dr 130 3.0 D300 X-Dynamic HSE | €125 | G | €2,400 | €163,730 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 3.0 D300 X | €334 | G | €2,400 | €169,930 |
Defender 5 dr 110 3.0 D300 X | €125 | G | €2,400 | €175,400 |
Defender 5 dr 130 3.0 D300 X | €334 | G | €2,400 | €192,900 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 3.0D D250 XS Edition | €334 | G | €2,400 | €123,990 |
Defender 5 dr 130 3.0 D300 First Edition | €334 | G | €2,400 | €161,150 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 5.0 V8 525 Carpathian Edition | €200 | G | €2,400 | €226,900 |
Defender 5 dr 110 5.0 V8 525 Carpathian Edition | €200 | G | €2,400 | €229,730 |
Engine | NO X | CO 2 BAND | ANNUAL ROAD TAX | RETAIL PRICE |
Defender 3 dr 90 5.0 V8 525 V8 | €200 | G | €2,400 | €214,590 |
Defender 5 dr 110 5.0 V8 525 V8 | €200 | G | €2,400 | €217,420 |
/* Price shown excludes delivery and other related charges.
** WLTP is the new official EU test used to calculate standardised fuel consumption and CO2 figures for passenger cars. CO2 figures shown are based on the standard specification.
When vehicles are modifed from the standard condition, a unique CO2 value will be applied to the vehicle to calculate applicable VED.
Please contact your Retailer for further information. Please refer to the accompanying Technical Specification for full details on driveline, engine performance and fuel economy.