PRICING DEFENDER

Engine (24MY) Retail Price
Defender 5 dr 110 2.0 Si4 PHEV S €87,730
Defender 5 dr 110 2.0 Si4 PHEV SE €92,710
Defender 5 dr 110 2.0 Si4 PHEV X-Dynamic SE €98,000
Defender 5 dr 110 2.0 Si4 PHEV XS Edition €100,270
Defender 5 dr 110 2.0 Si4 PHEV X-Dynamic HSE €105,650
Defender 5 dr 110 3.0D SE €113,840
Defender 3 dr 90 3.0D 300 PS SE €117,630
Defender 3 dr 90 3.0D 250 PS X-Dynamic SE €117,890
Defender 5 dr 110 3.0D 250 PS SE €119,290
Defender 3 dr 90 3.0D 300 PS X-Dynamic SE €125,170
Defender 5 dr 110 2.0 Si4 PHEV X €126,110
Defender 5 dr 110 3.0D 250 PS X-Dynamic SE €126,820
Defender 3 dr 90 3.0D 250 PS X-Dynamic HSE €128,690
Defender 5 dr 130 3.0D 250 PS SE €134,170
Defender 5 dr 130 3.0D 250 PS X-Dynamic SE €141,420
Defender 5 dr 130 3.0 I6 400 PS Outbound €156,920
Defender 3 dr 90 5.0 V8 V8 €214,590
Defender 5 dr 110 5.0 V8 V8 €217,420
Defender 5 dr 130 5.0 V8 500 PS V8 €221,980
Defender 3 dr 90 5.0 V8 Carpathian Edition €226,900
Defender 5 dr 110 5.0 V8 Carpathian Edition €229,730

Engine (23.5MY) Retail Price
Defender 5 dr 110 2.0 Si4 PHEV S €87,410
Defender 5 dr 110 2.0 Si4 PHEV SE €92,710
Defender 5 dr 110 2.0 Si4 PHEV X-Dynamic SE €98,000
Defender 5 dr 110 2.0 Si4 PHEV XS Edition €100,270
Defender 5 dr 110 2.0 Si4 PHEV X-Dynamic HSE €105,650
Defender 5 dr 110 3.0 D200 SE €113,840
Defender 5 dr 110 2.0 Si4 PHEV X €126,110

/* Price shown excludes delivery and other related charges.
** WLTP is the new official EU test used to calculate standardised fuel consumption and CO2 figures for passenger cars. CO2 figures shown are based on the standard specification.
When vehicles are modifed from the standard condition, a unique CO2 value will be applied to the vehicle to calculate applicable VED.
Please contact your Retailer for further information. Please refer to the accompanying Technical Specification for full details on driveline, engine performance and fuel economy.