PRICING DEFENDER

Engine (25.5MY) Retail Price
Defender 90 3.0D I6 200 PS X-Dynamic SE €115,100
Defender 90 3.0D I6 250 PS X-Dynamic HSE €134,500
Defender 90 3.0D I6 300 PS X-Dynamic SE €131,260
Defender 90 3.0D I6 300 PS X-Dynamic HSE €142,030
Defender 90 5.0 V8 525 PS V8 €221,600
Defender 110 3.0D I6 200 PS X-Dynamic SE €124,370
Defender 110 3.0D I6 200 PS Sedona Edition €152,210
Defender 110 3.0D I6 250 PS X-Dynamic SE €132,990
Defender 110 3.0D I6 250 PS X-Dynamic HSE €143,760
Defender 110 3.0D I6 250 PS Sedona Edition €160,350
Defender 110 2.0 Si4 PHEV 300 PS S Campaign €87,650
Defender 110 2.0 Si4 PHEV 300 PS S Campaign 6 SEAT €88,640
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE €96,560
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE 6 SEAT €97,550
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE €103,860
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE 6 SEAT €104,850
Defender 110 2.0 Si4 PHEV 300 PS X €126,140
Defender 110 2.0 Si4 PHEV 300 PS Sedona Edition €114,450
Defender 110 5.0 V8 425 PS Sedona Edition €178,820
Defender 110 5.0 V8 525 PS V8 €224,330
Defender 110 4.4 V8 635 PS OCTA €292,880
Defender 110 4.4 V8 635 PS OCTA Edition One €324,280
Defender 110 3.0D I6 250 PS Hard Top S 3 SEAT CAMPAIGN (Commercials) €81,830
Defender 110 3.0D I6 250 PS Hard Top X-Dynamic SE (Commercials) €85,320
Defender 110 3.0D I6 300 PS Hard Top X-Dynamic SE (Commercials) €90,060
Defender 130 3.0D I6 250 PS X-Dynamic SE €148,050
Defender 130 3.0D I6 250 PS X-Dynamic HSE €158,830
Defender 130 3.0D I6 300 PS X-Dynamic SE €155,650
Defender 130 3.0D I6 300 PS X-Dynamic HSE €166,430
Defender 130 5.0 V8 425 PS Outbound (LE13) €170,140
Defender 130 5.0 V8 500 PS V8 €233,990

Engine (25MY) Retail Price
Defender 5 dr 110 3.0D D250 Hard Top S 3 Seat Campaign (Commercials) €80,930

*Prices are valid from 02/04/2025. Prices are subject to change.