Engine (24MY) | Retail Price |
Range Rover Sport 3.0 I6 PHEV 460 PS Dynamic SE | €116,620 |
Range Rover Sport 3.0 I6 PHEV 460 PS Dynamic HSE | €126,230 |
Range Rover Sport 3.0 I6 PHEV 550 PS Autobiography | €150,310 |
Range Rover Sport 3.0D I6 300 PS Dynamic SE | €157,790 |
Range Rover Sport 3.0D I6 300 PS Dynamic HSE | €172,110 |
Range Rover Sport 3.0D I6 350 PS Autobiography | €194,340 |
Engine (23MY) | Retail Price |
RR Sport 3.0 I6 PHEV 440 PS Dynamic SE | €111,400 |
RR Sport 3.0 I6 PHEV 440 PS Dynamic HSE | €120,830 |
RR Sport 3.0 I6 PHEV 510 PS Autobiography | €142,150 |
RR Sport 3.0 I6 PHEV 510 PS First Edition | €146,240 |
RR Sport 3.0 D300 Dynamic SE | €154,450 |
*All above prices are exclusive of local delivery charges are subject to change