| Engine (27MY) | Retail Price |
| Range Rover Sport 3.0D I6 300 PS Dynamic SE | €152,760 |
| Range Rover Sport 3.0D I6 300 PS Dynamic HSE | €181,430 |
| Range Rover Sport 3.0D I6 350 PS Autobiography | €204,140 |
| Range Rover Sport 4.4 V8 540 PS Battersea | €220,620 |
| Range Rover Sport 4.4 V8 540 PS Twenty | €232,630 |
| Range Rover Sport 4.4 V8 540 PS Autobiography | €236,690 |
| Range Rover Sport 3.0 I6 PHEV 460 PS S | €106,250 |
| Range Rover Sport 3.0 I6 PHEV 460 PS Dynamic SE | €122,610 |
| Range Rover Sport 3.0 I6 PHEV 460 PS Battersea | €131,970 |
| Range Rover Sport 3.0 I6 PHEV 460 PS Dynamic HSE | €132,630 |
| Range Rover Sport 3.0 I6 PHEV 550 PS Twenty | €155,000 |
| Range Rover Sport 3.0 I6PHEV 550 PS Autobiography | €157,310 |
| Engine (26MY) | Retail Price |
| Range Rover Sport 3.0D I6 300 PS Dynamic SE 26 | €149,940 |
| Range Rover Sport 4.4 V8 635 PS SV Launch 26 | €289,420 |
| Range Rover Sport 3.0 PHEV 460 PS S 26 | €106,250 |
| Range Rover Sport 3.0 PHEV 460 PS Dynamic SE 26 | €120,300 |
| Range Rover Sport 3.0 PHEV 460 PS Dynamic HSE 26 | €130,110 |
| Range Rover Sport 3.0 PHEV 550 PS Autobiography 26 | €154,340 |
*Prices are valid from 18/05/2026. Prices are subject to change.