Engine (24MY) | Retail Price |
Discovery Sport 1.5 I3 PHEV 309 PS S | €72,570 |
Discovery Sport 1.5 I3 PHEV 309 PS Dynamic SE | €77,710 |
Discovery Sport 2.0D TD4 204 PS S | €80,290 |
Discovery Sport 1.5 I3 PHEV 309 PS Dynamic HSE | €84,460 |
Discovery Sport 2.0D TD4 163 PS Dynamic SE | €84,600 |
Discovery Sport 2.0D TD4 204 PS Dynamic SE | €89,040 |
Discovery Sport 2.0D TD4 204 PS Dynamic HSE | €98,580 |
Engine (23.5MY) | Retail Price |
Disco Sport 1.5 PHEV AWD R-Dynamic S | €72,680 |
Disco Sport 1.5 PHEV AWD SE | €73,390 |
Disco Sport 1.5 PHEV AWD R-Dynamic SE | €76,040 |
Disco Sport 2.0D200 AWD Urban Edition | €80,350 |
Disco Sport 1.5 PHEV AWD R-Dynamic HSE | €80,740 |
Disco Sport 2.0D200 AWD SE | €82,980 |
All above prices are exclusive of local delivery charges are subject to change