PRICING DEFENDER

Engine (26MY) Retail Price
Defender 90 3.0D I6 200 PS X-Dynamic SE €116,920
Defender 90 3.0D I6 250 PS X-Dynamic HSE €135,990
Defender 90 3.0D I6 350 PS X-Dynamic SE €134,480
Defender 90 3.0D I6 350 PS X-Dynamic HSE €144,910
Defender 90 5.0 V8 525 PS V8 €223,570
Defender 110 3.0D I6 200 PS X-Dynamic SE €126,160
Defender 110 3.0D I6 250 PS X-Dynamic SE €134,800
Defender 110 3.0D I6 250 PS X-Dynamic HSE €145,230
Defender 110 2.0 Si4 PHEV 300 PS S €99,070
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE €109,730
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE €119,630
Defender 110 2.0 Si4 PHEV 300 PS X €145,270
Defender 110 5.0 V8 425 PS X €197,450
Defender 110 4.4 V8 635 PS OCTA €293,270
Defender 110 4.4 V8 635 PS OCTA Black €313,620
Defender 130 3.0D I6 250 PS X-Dynamic SE €149,870
Defender 130 3.0D I6 250 PS X-Dynamic HSE €160,310
Defender 130 3.0D I6 350 PS X-Dynamic SE €158,870
Defender 130 3.0D I6 350 PS X-Dynamic HSE €169,320
Defender 130 3.0D I6 350 PS Outbound (LE13) €167,740
Defender 130 5.0 V8 500 PS V8 €235,950
Defender 90 3.0D I6 250 PS Hard Top S €76,860
Defender 90 3.0D I6 250 PS Hard Top X-Dynamic SE 3 seat €87,860
Defender 110 3.0D I6 250 PS Hard Top S 3 Seat €82,630
Defender 110 3.0D I6 250 PS Hard Top X-Dynamic SE 3 seat €90,720

Engine (25.5MY) Retail Price
Defender 110 2.0 Si4 PHEV 300 PS S Campaign €87,650
Defender 110 2.0 Si4 PHEV 300 PS S Campaign 6 SEAT €88,640
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE €96,560
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE 6 SEAT €97,550
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE €103,860
Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE 6 SEAT €104,850
Defender 110 2.0 Si4 PHEV 300 PS Sedona Edition €114,450
Defender 130 3.0D I6 250 PS X-Dynamic HSE €158,830
Defender 110 3.0D I6 250 PS Hard Top S 3 SEAT CAMPAIGN €81,830
Defender 110 3.0D I6 250 PS Hard Top X-Dynamic SE €85,320
Defender 110 3.0D I6 300 PS Hard Top X-Dynamic SE €90,060

*Prices are valid from 15/07/2025. Prices are subject to change.