| Engine (26MY) | Retail Price |
| Defender 90 3.0D I6 200 PS X-Dynamic SE | €116,920 |
| Defender 90 3.0D I6 250 PS X-Dynamic HSE | €135,990 |
| Defender 90 3.0D I6 350 PS X-Dynamic SE | €134,480 |
| Defender 90 3.0D I6 350 PS X-Dynamic HSE | €144,910 |
| Defender 90 5.0 V8 525 PS V8 | €223,570 |
| Defender 110 3.0D I6 200 PS X-Dynamic SE | €126,160 |
| Defender 110 3.0D I6 250 PS X-Dynamic SE | €134,800 |
| Defender 110 3.0D I6 250 PS X-Dynamic SE 7 Seat | €139,140 |
| Defender 110 3.0D I6 250 PS X-Dynamic HSE | €145,230 |
| Defender 110 3.0D I6 350 PS X-Dynamic HSE 7 Seat Pack | €158,340 |
| Defender 110 2.0 Si4 PHEV 300 PS S | €99,070 |
| Defender 110 2.0 Si4 PHEV 300 PS - X-Dynamic SE 6 SEAT | €110,840 |
| Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE | €109,730 |
| Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic SE 6 SEAT | €100,180 |
| Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE | €119,630 |
| Defender 110 2.0 Si4 PHEV 300 PS X-Dynamic HSE 6 SEAT | €120,750 |
| Defender 110 2.0 Si4 PHEV 300 PS X | €145,270 |
| Defender 110 2.0 Si4 PHEV 300 PS Trophy Edition Sandglow Yellow | €130,200 |
| Defender 110 2.0 Si4 PHEV 300 PS Trophy Edition Keswick Green | €130,200 |
| Defender 110 5.0 V8 425 PS X | €197,450 |
| Defender 110 4.4 V8 635 PS OCTA | €293,270 |
| Defender 110 4.4 V8 635 PS OCTA Black | €313,620 |
| Defender 130 3.0D I6 250 PS X-Dynamic SE | €149,870 |
| Defender 130 3.0D I6 250 PS X-Dynamic HSE | €160,310 |
| Defender 130 3.0D I6 350 PS X-Dynamic SE | €158,870 |
| Defender 130 3.0D I6 350 PS X-Dynamic HSE | €169,320 |
| Defender 130 3.0D I6 350 PS Outbound (LE13) | €167,740 |
| Defender 130 5.0 V8 500 PS V8 | €235,950 |
| Defender 90 3.0D I6 250 PS Hard Top S | €76,860 |
| Defender 90 3.0D I6 250 PS Hard Top X-Dynamic SE 3 seat | €87,860 |
| Defender 110 3.0D I6 250 PS Hard Top S 3 Seat (Inc Side Steps) | €84,860 |
| Defender 110 3.0D I6 250 PS Hard Top X-Dynamic SE 3 seat (Inc Side Steps) | €92,930 |
*Prices are valid from 18/05/2026. Prices are subject to change.