Engine (23MY) | Retail Price |
Range Rover Sport 3.0D I6 300 PS AWD Auto Dynamic SE | €159 570 |
Range Rover Sport 3.0 I6 PHEV 440 PS AWD Auto Dynamic SE | €114 150 |
Range Rover Sport 3.0 I6 PHEV 440 PS AWD Auto Dynamic HSE | €123 330 |
Range Rover Sport 3.0 I6 PHEV 510 PS AWD Auto Autobiography | €144 070 |
Range Rover Sport 3.0 I6 PHEV 510 PS AWD Auto First Edition | €147 810 |
Range Rover Sport 3.0D I6 300 PS AWD Auto Dynamic HSE | €174 230 |
Range Rover Sport 3.0D I6 350 PS AWD Auto Autobiography | €193 210 |
Range Rover Sport 3.0D I6 350 PS AWD Auto First Edition | €199 200 |
Range Rover Sport 3.0 I6 400 PS AWD Auto Dynamic SE | €166 530 |
Range Rover Sport 3.0 I6 400 PS AWD Auto Dynamic HSE | €179 710 |
Range Rover Sport 4.4 V8 530 PS AWD Auto First Edition | €227 360 |
*All above prices are exclusive of local delivery charges are subject to change